Size Chart
ESME WOOL-CASHMERE SHAWL COAT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 43.3'' | 44.09'' | 44.88'' |
Bust | 40.15'' | 41.73'' | 43.3'' |
Shoulder | 15.55'' | 15.94'' | 16.33'' |
Cuff | 11.02'' | 11.41'' | 11.81'' |
Sleeve | 21.85'' | 22.24'' | 22.63'' |
ESME WOOL-CASHMERE SHAWL COAT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 110 | 112 | 114 |
Shoulder | 102 | 106 | 110 |
Bust | 39.5 | 40.5 | 41.5 |
Cuff | 28 | 29 | 30 |
Sleeve | 55.5 | 56.5 | 57.5 |
Reviews
There are no reviews yet.