Size Chart
Crewneck Ribbed Vest | |||
---|---|---|---|
Size | S | M | L |
Length(cm) | 75 | 77 | 79 |
Length(inch) | 29.53″ | 30.31″ | 31.10″ |
Chest(cm) | 113 | 120.5 | 128 |
Chest(inch) | 44.49″ | 47.44″ | 50.39″ |
Shoulder(cm) | 49.5 | 53.25 | 57 |
Shoulder(inch) | 19.49″ | 20.96″ | 22.44″ |
$79
Premium Grade
6A Mulberry Silk
Free Shipping
Worldwide
Free Gift Over
$300
On those cold winter days, add a warm layer on any tops with this fine-knit vest.
Model Dimensions:
Height: 178cm/5′10, Chest: 85cm/33″, Waist: 61cm24″, Hip: 90cm/35″
Wearing size S.
100% Acrylic
Reviews
There are no reviews yet.